Table of Contents
1 Final grade
Name | essay | poster | proposal | presentation | grade |
---|---|---|---|---|---|
20% | 30% | 20% | 30% | ||
Ricardo Villagómez | 88 | 93.3 | 90 | 87.3 | 89.78 |
Eilen García Rodríguez | 100 | 88.83 | 92 | 95.25 | 93.624 |
Felipe Escobedo Magallán | 95 | 90.33 | 90 | 94 | 92.299 |
Marisol Alemán | 100 | 96.28 | 96 | 94.5 | 96.434 |
Héctor García Navarro | 95 | 86.4 | 92 | 87.25 | 89.495 |
Jasón Corona Ventura | 88 | 90.4 | 91 | 95.6 | 91.6 |
Juan Diego Barrera | 0 | 0 | 0 | 0 | 0. |
2 Essay
Name | grade | Notes |
---|---|---|
Ricardo Villagómez | 88 | Only one reference to support the contents |
Eilen García Rodríguez | 100 | |
Felipe Escobedo Magallán | 95 | The document looks more like a report |
Marisol Alemán | 100 | |
Héctor García Navarro | 95 | |
Jasón Corona Ventura | 88 | |
Juan Diego Barrera | NYD |
3 Poster presentation
Name | Eval 1 | Eval 2 | Eval 3 | Eval 4 | Eval 5 | Eval 6 | Eval 7 | Average |
---|---|---|---|---|---|---|---|---|
Ricardo Villagómez | 88 | 92 | 95 | 95 | 95 | 95 | 93.333333 | |
Eilen García Rodríguez | 96 | 77 | 96 | 93 | 80 | 91 | 88.833333 | |
Felipe Escobedo Magallán | 79 | 96 | 97 | 88 | 100 | 82 | 90.333333 | |
Marisol Alemán | 96 | 100 | 92 | 98 | 100 | 97 | 91 | 96.285714 |
Héctor García Navarro | 91 | 82 | 93 | 79 | 87 | 86.4 | ||
Jasón Corona Ventura | 100 | 76 | 96 | 90 | 90 | 90.4 |
4 Proposal
Name | grade | Notes |
---|---|---|
Ricardo Villagómez | 90 | All comments were delivered directly to the students |
Eilen García Rodríguez | 92 | |
Felipe Escobedo Magallán | 90 | |
Marisol Alemán | 96 | |
Héctor García Navarro | 92 | |
Jasón Corona Ventura | 91 | |
Juan Diego Barrera | - |
5 Final presentation
Name | ev-1 | ev-2 | ev-3 | ev-4 | average |
---|---|---|---|---|---|
Ricardo Villagómez | 84 | 88 | 90 | 87.333333 | |
Eilen García Rodríguez | 88 | 98 | 97 | 98 | 95.25 |
Felipe Escobedo Magallán | 96 | 92 | 96 | 92 | 94 |
Marisol Alemán | 85 | 97 | 98 | 98 | 94.5 |
Héctor García Navarro | 89 | 90 | 86 | 84 | 87.25 |
Jasón Corona Ventura | 94 | 98 | 95 | 95.666667 | |
Juan Diego Barrera | 0 | 0 | 0 | 0 | 0 |